Purchase of Interment Rights Per Lot
| Description | Price | Care and Maintenance (40%) | HST | Total Fee |
| Price Per Lot | $510.00 | $340.00 | $110.50 | $960.50 |
Interment Charge (Opening and Closing)
| Description | Price | HST | Total Fee |
| Adult - Burial | $650.00 | $84.50 | $734.50 |
| Infant/Child Under 13 | $275.00 | $35.75 | $310.75 |
| Cremation | $400.00 | $52.00 | $452.00 |
| Two Interments - Same lot/time (Burial & Cremation) | $900.00 | $117.00 | $1,017.00 |
| Two Interments - Same lot/time (Cremation) | $800.00 | $104.00 | $904.00 |
Disinterment
| Description | Price | HST | Total Fee |
| Full Earthen Disinterment | $1,300.00 | $169.50 | $1,469.00 |
| Cremated Remains Disinterment | $800.00 | $104.00 | $904.00 |
Additional Services Charges (Over and Above Normal Burial Charges)
| Description | Price | HST | Total Fee |
| Saturday Interment | $200.00 | $26.00 | $226.00 |
| Weekday Interment - after 4 pm. | $150.00 | $19.50 | $169.50 |
| Grave Marking | $50.00 | $6.50 | $56.50 |
| Location Marking for Monument & Marker | $50.00 | $6.50 | $56.50 |
Care & Maintenance Contributions
| Description | Price | HST | Total Fee |
| Pre 1955 Lots (no C&M was charged) per grave | $300.00 | $39.00 | $339.00 |
| Flat Markers less than 173 sq. | $0 | $0 | $0 |
| Flat Markers 173 sq. inches or larger | $100.00 | $13.00 | $113.00 |
| Monument up to 4 ft. high or wide | $200.00 | $26.00 | $226.00 |
| Monument over 4 ft. high or wide | $400.00 | $52.00 | $452.00 |
Other Fees
| Description | Price | HST | Total Fee |
| Transfer & Resale Fee | $100.00 | $13.00 | $113.00 |